<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Matt Allworth - Veterinarian &#187; big pharma</title>
	<atom:link href="http://communityvet.net/tag/big-pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://communityvet.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 09:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thumbnail Audit of Adverse Vaccination Events</title>
		<link>http://communityvet.net/2011/01/thumbnail-audit-of-adverse-vaccination-events/</link>
		<comments>http://communityvet.net/2011/01/thumbnail-audit-of-adverse-vaccination-events/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:36:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[allergic]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[inoculation]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[product failure]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://communityvet.net/?p=3058</guid>
		<description><![CDATA[<p>If justifying your decision against vaccination in terms of feared side effects, it's important to get your facts right.   Here we'll look at the types of side effects dogs and cats may suffer... <a href="http://communityvet.net/2011/01/thumbnail-audit-of-adverse-vaccination-events/">Read more</a></p>]]></description>
		<wfw:commentRss>http://communityvet.net/2011/01/thumbnail-audit-of-adverse-vaccination-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google-mapping infectious diseases</title>
		<link>http://communityvet.net/2010/03/google-mapping-infectious-diseases/</link>
		<comments>http://communityvet.net/2010/03/google-mapping-infectious-diseases/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:51:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[LOCAL COMMUNITY]]></category>
		<category><![CDATA[PET OWNERS]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[calicivirus]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distemper]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[herpesvirus]]></category>
		<category><![CDATA[kennel cough]]></category>
		<category><![CDATA[parainfluenza virus]]></category>
		<category><![CDATA[parvovirus]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterinary]]></category>
		<category><![CDATA[veterinary profession]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://communityvet.net/?p=2141</guid>
		<description><![CDATA[<p>When making educated decisions on the need for vaccination, pet owners are often keen to hear of disease occurrence. Traditionally, without centralised monitoring of diseases, like those recorded... <a href="http://communityvet.net/2010/03/google-mapping-infectious-diseases/">Read more</a></p>]]></description>
		<wfw:commentRss>http://communityvet.net/2010/03/google-mapping-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tick prevention: cost versus benefit</title>
		<link>http://communityvet.net/2010/02/tick-prevention-options-costs-and-drawbacks/</link>
		<comments>http://communityvet.net/2010/02/tick-prevention-options-costs-and-drawbacks/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Fleas]]></category>
		<category><![CDATA[LOCAL COMMUNITY]]></category>
		<category><![CDATA[Paralysis tick]]></category>
		<category><![CDATA[PET OWNERS]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[advantix]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[combination products]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Frontline Plus]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[intoxications]]></category>
		<category><![CDATA[organophosphates]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Proban]]></category>
		<category><![CDATA[product failure]]></category>
		<category><![CDATA[skudo]]></category>
		<category><![CDATA[spot-on]]></category>
		<category><![CDATA[synthetic pyrethroid]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[tick collar]]></category>
		<category><![CDATA[tick immunity]]></category>
		<category><![CDATA[tick removal]]></category>
		<category><![CDATA[tick rinse]]></category>
		<category><![CDATA[tick search]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://communityvet.net/?p=2070</guid>
		<description><![CDATA[<p>Desperate in our search for status on a global stage, we Australians love punching above our weight in sport, and take pride in our lethal fauna. Snakes, sharks and crocodiles are the obvious ones... <a href="http://communityvet.net/2010/02/tick-prevention-options-costs-and-drawbacks/">Read more</a></p>]]></description>
		<wfw:commentRss>http://communityvet.net/2010/02/tick-prevention-options-costs-and-drawbacks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The power of n&#8230;.. disease in populations</title>
		<link>http://communityvet.net/2009/05/the-power-on-n/</link>
		<comments>http://communityvet.net/2009/05/the-power-on-n/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:47:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[PET OWNERS]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Omega-3&#39;s]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[previcox]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://vetinsider.wordpress.com/?p=389</guid>
		<description><![CDATA[<p>Sure statistics are a bore for many, but they're a powerful tool, especially in an age when computerised records of large populations can be linked and crunched with increasing power. 'n' represents... <a href="http://communityvet.net/2009/05/the-power-on-n/">Read more</a></p>]]></description>
		<wfw:commentRss>http://communityvet.net/2009/05/the-power-on-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

