<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google-mapping infectious diseases</title>
	<atom:link href="http://communityvet.net/2010/03/google-mapping-infectious-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://communityvet.net/2010/03/google-mapping-infectious-diseases/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 09:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: We've</title>
		<link>http://communityvet.net/2010/03/google-mapping-infectious-diseases/comment-page-1/#comment-7464</link>
		<dc:creator>We've</dc:creator>
		<pubDate>Sat, 21 Apr 2012 09:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://communityvet.net/?p=2141#comment-7464</guid>
		<description>Chose to simply stop by as well as tell you how much I like this blogging :-P The posts here are usually amusing at the least.</description>
		<content:encoded><![CDATA[<p>Chose to simply stop by as well as tell you how much I like this blogging <img src='http://communityvet.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  The posts here are usually amusing at the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fi</title>
		<link>http://communityvet.net/2010/03/google-mapping-infectious-diseases/comment-page-1/#comment-6752</link>
		<dc:creator>fi</dc:creator>
		<pubDate>Fri, 18 Nov 2011 21:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://communityvet.net/?p=2141#comment-6752</guid>
		<description>Wow - this website is THE BEST. Having stumbled across it by chance I&#039;ll now be using it as my primary source for research/learning - thank you so much for the time taken and the logical and factual presentation of &quot;scientific&quot; information.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; this website is THE BEST. Having stumbled across it by chance I&#8217;ll now be using it as my primary source for research/learning &#8211; thank you so much for the time taken and the logical and factual presentation of &#8220;scientific&#8221; information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Pennick</title>
		<link>http://communityvet.net/2010/03/google-mapping-infectious-diseases/comment-page-1/#comment-1191</link>
		<dc:creator>Antonio Pennick</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://communityvet.net/?p=2141#comment-1191</guid>
		<description>I differ with most people here; since I started reading this blog post I couldn&#039;t stop until I finished, even though it wasn&#039;t just what I had been searching for, was a fantastic read though. I will immediately grab your feed to stay in touch of any updates.</description>
		<content:encoded><![CDATA[<p>I differ with most people here; since I started reading this blog post I couldn&#8217;t stop until I finished, even though it wasn&#8217;t just what I had been searching for, was a fantastic read though. I will immediately grab your feed to stay in touch of any updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

